This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
BL 450 E
Specifications
Performance | |
Engine selection | 9,0 HP Honda GX270 |
Air output | 108m3/min |
Chassis | steel 3 mm |
Adjustable air detector | Control at handle |
Airspeed | 260 km/h |
Turbine | steel 3 mm |
Turbine diameter | 450 mm |
Impeller | alu 5 mm |
Impeller diameter | 380 mm |
Suction pipe | 255 mm |
Transmission | Crankshaft mounted |
Design | |
Dimensions (L x W x H in mm / inch) | 1550 x 850 x 950 mm |
Noise reduction | no |
Weight | 60 kg |