This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
Snowbob 9018T
Specifications
Performance | |
Engine selection | 18 HP B&S Vanguard ES |
Number of cylinders | 2 |
Power: KW/HP, DIN | 13,3/18 |
Engine start system | Electric |
Working width | 910 mm |
Working height | 600 mm |
Clearing capacity | 115T/h |
Throwing distance | 25 m |
Auger | 5 mm Hardox steel |
Auger Transmission | PTO |
Auger inclinaision | Friction disc |
Auger lifting | -30 mm <> 200 mm |
Auger lifting control | Electro-hydraulic |
Auger tilting | -18 ° <> +18° |
Auger tiling control | Electro-hydraulic |
Discharge chute control | Electric |
Outblow pipe | Foldable |
Discharge chute rotation | 225° |
Deflector | Double |
Deflector control | Electric |
Driving speed | 2 Speed (work - transport) |
Track drive | 2 x Hydrostatic |
Speed range | Work : - 1,5 <> + 1,5 km/h Transport : - 5 <> + 5 km/h |
Track length | 1030 mm |
Ground contact length | 700 mm |
Track width | 200 mm |
Track drive base | 850 mm |
Lights | 3 x 55 W |
Capacity of the fuel tank | 18 L |
Oil tank content | 8 L |
Design | |
Dimensions (L x W x H in mm / inch) | 1940 mm x 920 mm x 1590 mm |
Weight | 350 kg |
Comfort | Joystick steering Maintenance meter Body heating Hands heating |
Options | |
Spikes | 1 |
Support wheels | 1 |
Extended exhaust pipe | 1 |