This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
TL 450 PRO
Specifications
Performance | |
Engine selection | 9,0 HP Honda GX270 |
13 HP Honda GX390 | |
18 HP B&S Vanguard ES | |
23 HP B&S Vanguard ES | |
Transmission | Direct |
Material impeller | steel plate 3 mm |
Diameter impeller | 450 mm |
noise reducing impeller | yes |
cleaning valve | no |
Propellor | 5 blades / muffling effect |
Air output | 108 m³/min |
Material propellor | steel plate 5 mm |
Nozzle "Easy handle™" | inclusive |
Chassis | tubes 25 x 25 mm / steel plate 3 mm / 5mm |
Diameter propellor | 380 mm |
Material blow pipe | inox |
Diameter blow pipe | dia. 200 mm |
length vacuum hose | 3500 mm |
emergency stop propeller | no |
Support vacuum hose | Length 1400 mm |
Outblow pipe | rot. 360° / Diameter 200 mm |
Airspeed | 260 km/h |
Capacity of the fuel tank | 12 L |
Suction pipe | Diameter 200 mm |
Suction hose | dia. 200 mm / Vacuumflex |
Hour meter | yes (BE 412 410 000) |
Design | |
Dimensions (L x W x H in mm / inch) | 980 x 790 x 1520 mm |
Noise level Lw(A) | 112 dB(A) |
Options | |
Vacumflex Sucking Hose | yes |
Support chassis on pivotwheels | no |
Support with liftsysteem | no |
Electric start | 9,0 HP Honda GX270 - no 13 HP Honda GX 390 - no 18 HP B&S Vanguard ES - yes 23 HP B&S Vanguard ES - yes |